Here are your CA2 and CA3 individual grades.

CA      2	3
014J	M	M			
024U	E	M			
029U	B	M			
038W	M	M
077N	E	E			
082Y	M	M			
093J	M	E	
139R	M	B
211L	B	M			
223B	E	E			
239W	M	M
304U	M	E			
329J	M	M			
384H	M	M			
398H	E	E			
409N	F	F
434H	B	B			
456Y	B	B			
493R	M	M			
493X	M	M			
521M	M	M			
527H	M	M
535R	E	M			
543J	M	M			
546J	M	M			
558N	E	E			
571W	M	M			
573J	M	E			
586J	M	E			
587M	M	M			
598X	M	M			
605U	E	E			
631N	M	M			
654L	M	M			
673A	M	M			
674M	M	M			
696W	M	M			
723U	M	M			
734N	M	M			
735R	B	M
738W	E	M			
773L	M	M			
788Y	M	E			
802X	F	P
808L	E	E			
818M	P	B			
853R	B	B
858Y	B	M
861N	M	M			
862M	M	M			
887U	M	E			
891L	M	E
906J	M	M			
960X	M	M			
972J	E	M			
995Y	E	E			

Legends:

  • E: Exceed Expectation
  • M: Meet Expectation
  • B: Below Expectation
  • P: Poor
  • F: Fail


Published

08 May 2016

Tags